Contact Us |
District 1 Service Team
|
| District Committee Member (DCM) | Brian B. | dcm@calvertaa.org |
| Alternate DCM | Daniel S. | altdcm@calvertaa.org |
| Secretary | Lorraine J. | secretary@calvertaa.org |
| Treasurer | Peggy R. | treasurer@calvertaa.org |
| Events Committee Chair | Jerry C. | events@calvertaa.org |
| Corrections and Jails | Daniel S.. | corrections@calvertaa.org |
| Rehabs and Hospitals | Peggy K., and David Y., | treatment@calvertaa.org |
| Bridging the Gap | David Y. | btg@calvertaa.org |
| Grapevine | John B. | grapevine@calvertaa.org |
| Web and Communications | Bill L. | webmaster@calvertaa.org |
| Intergroup Liaison | Jamie R. | igliaison@calvertaa.org |
| Public Information | Kenny G. | pubinfo@calvertaa.org |
| Accessibility | Sara S. | accessibility@calvertaa.org |
| District 1 meets every third Monday at St. Paul's Episcopal Church in Prince Frederick, Maryland. The meetings agenda typically includes: DCM Report Minutes Treasurer's Report GSR Group Reports SMIA Report Committee Reports Grapevine Public Information Bridging The Gap Events Institutions Old Business New Business If you are interested in becoming a part of District 1, or your group is not represented, contact the District 1 DCM @ dcm@calvertaa.org |
| Please complete the following form if you would like to submit a suggestion to or request informaation from District 1 |







